Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.02.2024 03:31:43 | -28.84 | -71.36 | 5.9 | ATACAMA, CHILE |
| 13.02.2024 21:13:13 | -4.74 | +152.62 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 13.02.2024 19:43:08 | +9.19 | +126.21 | 4.8 | MINDANAO, PHILIPPINES |
| 13.02.2024 16:30:01 | -7.31 | -12.59 | 4.9 | ASCENSION ISLAND REGION |
| 13.02.2024 11:00:12 | +8.65 | +126.64 | 4.7 | MINDANAO, PHILIPPINES |
| 13.02.2024 02:34:07 | +5.42 | +125.36 | 4.8 | MINDANAO, PHILIPPINES |
| 12.02.2024 23:31:28 | -29.55 | -177.99 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 12.02.2024 22:29:34 | -6.46 | +129.91 | 5.1 | BANDA SEA |
| 12.02.2024 21:56:36 | +75.59 | +111.3 | 4.7 | NEAR COAST OF C. SIBERIA, RUSSIA |
| 12.02.2024 17:31:31 | +9.79 | +126.07 | 4.5 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring