Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.01.2024 06:42:01 | -6.13 | +147.35 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |
| 28.01.2024 20:11:22 | +23.5 | +121.23 | 4.9 | TAIWAN |
| 28.01.2024 19:22:35 | -4.31 | +142.22 | 4.8 | NEW GUINEA, PAPUA NEW GUINEA |
| 28.01.2024 18:49:05 | +43.21 | +28.52 | 3.0 | BLACK SEA |
| 28.01.2024 18:35:58 | -21.95 | +169.95 | 4.8 | SOUTHEAST OF LOYALTY ISLANDS |
| 28.01.2024 17:37:42 | +36.94 | +71.71 | 4.4 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 28.01.2024 11:38:55 | -8.24 | -71.42 | 6.0 | WESTERN BRAZIL |
| 28.01.2024 01:59:29 | +35.53 | +139.99 | 5.2 | NEAR S. COAST OF HONSHU, JAPAN |
| 27.01.2024 19:10:48 | -3.68 | +143.61 | 4.9 | NEAR N COAST OF NEW GUINEA, PNG. |
| 27.01.2024 18:13:56 | -17.82 | -172.89 | 5.2 | TONGA ISLANDS |


Global monitoring
Local monitoring