Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.01.2024 19:10:48 | -3.68 | +143.61 | 4.9 | NEAR N COAST OF NEW GUINEA, PNG. |
| 27.01.2024 18:13:56 | -17.82 | -172.89 | 5.2 | TONGA ISLANDS |
| 27.01.2024 11:33:19 | -11.61 | +113.38 | 5.4 | SOUTH OF JAWA, INDONESIA |
| 27.01.2024 11:03:04 | +41.21 | +78.68 | 5.0 | KYRGYZSTAN-XINJIANG BORDER REG. |
| 27.01.2024 07:52:49 | +14.14 | -90.41 | 5.9 | GUATEMALA |
| 27.01.2024 07:19:19 | +37.94 | +27.14 | 4.7 | WESTERN TURKEY |
| 27.01.2024 04:15:24 | -5.43 | +146.98 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 27.01.2024 03:36:44 | +11.79 | +142.18 | 4.9 | SOUTH OF MARIANA ISLANDS |
| 27.01.2024 00:38:11 | +41.23 | +78.62 | 4.7 | KYRGYZSTAN-XINJIANG BORDER REG. |
| 26.01.2024 17:00:25 | +39.29 | +15.22 | 4.1 | SOUTHERN ITALY |


Global monitoring
Local monitoring