Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.04.2025 16:45:59 | +31.35 | +93.48 | 4.6 | EASTERN XIZANG |
| 13.04.2025 12:40:06 | +52.58 | +158.78 | 4.5 | NEAR EAST COAST OF KAMCHATKA |
| 13.04.2025 12:13:32 | +48.7 | +149.73 | 5.5 | NORTHWEST OF KURIL ISLANDS |
| 13.04.2025 11:58:25 | +38.71 | +43.37 | 4.1 | EASTERN TURKEY |
| 13.04.2025 10:14:19 | +39.16 | +70.53 | 4.8 | TAJIKISTAN |
| 13.04.2025 07:24:03 | +38.91 | +70.77 | 5.8 | TAJIKISTAN |
| 13.04.2025 07:21:22 | +45.91 | +26.8 | 2.5 | ROMANIA |
| 13.04.2025 07:15:27 | -60.13 | -28.27 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 13.04.2025 06:48:24 | -6.74 | +147.43 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 13.04.2025 05:25:00 | +21.16 | +95.98 | 5.3 | MYANMAR |


Global monitoring
Local monitoring