Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.05.2024 14:49:56 | -19.31 | -176.13 | 4.9 | FIJI ISLANDS REGION |
| 11.05.2024 13:26:36 | +27.26 | +53.6 | 4.8 | SOUTHERN IRAN |
| 11.05.2024 06:54:35 | +51.63 | +16.23 | 3.5 | POLAND |
| 11.05.2024 06:37:33 | +52.63 | +158.69 | 4.5 | NEAR EAST COAST OF KAMCHATKA |
| 11.05.2024 03:47:16 | +41.76 | +144.27 | 4.9 | HOKKAIDO, JAPAN REGION |
| 10.05.2024 22:34:38 | -9.04 | +113.04 | 4.7 | SOUTH OF JAWA, INDONESIA |
| 10.05.2024 21:03:25 | +39.48 | +25.88 | 4.2 | AEGEAN SEA |
| 10.05.2024 18:20:47 | -3.55 | +101.58 | 4.9 | SOUTHERN SUMATRA, INDONESIA |
| 10.05.2024 17:19:12 | -21.1 | -173.72 | 4.6 | TONGA ISLANDS REGION |
| 10.05.2024 16:19:45 | -10.09 | +107.76 | 4.6 | SOUTH OF JAWA, INDONESIA |


Global monitoring
Local monitoring