Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.01.2024 23:34:13 | -28.27 | -93.45 | 5.0 | SOUTHEAST CENTRAL PACIFIC OCEAN |
| 17.01.2024 14:32:02 | +8.46 | +126.39 | 5.5 | MINDANAO, PHILIPPINES |
| 17.01.2024 09:34:02 | +44.04 | +33.46 | 4.0 | BLACK SEA |
| 16.01.2024 21:51:19 | +43.23 | +147.02 | 4.4 | KURIL ISLANDS |
| 16.01.2024 20:03:50 | +1.34 | +126.29 | 5.1 | MOLUCCA SEA |
| 16.01.2024 14:01:00 | +47.09 | +149.92 | 4.5 | NORTHWEST OF KURIL ISLANDS |
| 16.01.2024 11:48:42 | -21.72 | -179.42 | 4.9 | FIJI ISLANDS REGION |
| 16.01.2024 11:42:16 | +37.17 | +136.59 | 5.0 | NEAR WEST COAST OF HONSHU, JAPAN |
| 16.01.2024 09:12:32 | +21.6 | +121.01 | 4.8 | TAIWAN REGION |
| 16.01.2024 07:20:53 | +37.23 | +22.89 | 4.7 | SOUTHERN GREECE |


Global monitoring
Local monitoring