Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.12.2023 07:09:20 | +57.03 | +108.77 | 5.2 | LAKE BAYKAL REGION, RUSSIA |
| 27.12.2023 01:43:48 | +33.79 | +138.12 | 4.5 | IZU ISLANDS, JAPAN REGION |
| 27.12.2023 00:53:57 | +42.02 | +142.17 | 5.0 | HOKKAIDO, JAPAN REGION |
| 26.12.2023 21:10:21 | +42.79 | +131.67 | 4.7 | E. RUSSIA-N.E. CHINA BORDER REG. |
| 26.12.2023 15:11:41 | -5.2 | +145.28 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 26.12.2023 14:38:19 | +14.69 | +55.4 | 4.8 | OWEN FRACTURE ZONE REGION |
| 26.12.2023 09:24:26 | +19.27 | -68.7 | 5.1 | DOMINICAN REPUBLIC REGION |
| 26.12.2023 08:30:57 | +30.42 | +138.51 | 4.9 | IZU ISLANDS, JAPAN REGION |
| 26.12.2023 01:03:54 | +34.57 | +76.64 | 4.7 | EASTERN KASHMIR |
| 25.12.2023 20:28:55 | +44.54 | +26.75 | 2.6 | ROMANIA |


Global monitoring
Local monitoring