Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.02.2024 07:48:01 | +41.76 | +47.58 | 4.1 | EASTERN CAUCASUS |
| 20.02.2024 01:26:22 | +0.01 | -88.16 | 5.0 | GALAPAGOS ISLANDS REGION |
| 19.02.2024 21:21:45 | +21.71 | +144.07 | 4.8 | MARIANA ISLANDS REGION |
| 19.02.2024 19:07:48 | -29.47 | -179.15 | 4.7 | KERMADEC ISLANDS REGION |
| 19.02.2024 18:23:20 | -9.25 | -78.67 | 5.0 | NEAR COAST OF NORTHERN PERU |
| 19.02.2024 18:05:20 | +35.47 | +74.85 | 5.2 | NORTHWESTERN KASHMIR |
| 19.02.2024 17:08:53 | -7.22 | +129.33 | 5.0 | KEPULAUAN BABAR, INDONESIA |
| 19.02.2024 11:23:24 | +38 | +37.79 | 4.2 | CENTRAL TURKEY |
| 19.02.2024 10:51:15 | -6.48 | -76.17 | 5.2 | NORTHERN PERU |
| 19.02.2024 10:47:41 | -4.75 | +153.17 | 5.1 | NEW IRELAND REGION, P.N.G. |


Global monitoring
Local monitoring