Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.12.2025 20:04:08 | +60.48 | -139.68 | 4.7 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 19:16:39 | +50.49 | +156.56 | 4.7 | KURIL ISLANDS |
| 07.12.2025 18:56:29 | +60.59 | -139.9 | 4.8 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 18:41:26 | +52.34 | +160.02 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 18:34:11 | +50.3 | +156.73 | 5.6 | KURIL ISLANDS |
| 07.12.2025 15:25:13 | -15 | +166.68 | 4.9 | VANUATU ISLANDS |
| 07.12.2025 14:16:17 | -14.84 | +166.58 | 5.4 | VANUATU ISLANDS |
| 07.12.2025 13:32:21 | -21.9 | +179.99 | 4.7 | SOUTH OF FIJI ISLANDS |
| 07.12.2025 13:13:42 | +53.32 | -164.1 | 4.7 | UNIMAK ISLAND REGION |
| 07.12.2025 12:32:14 | +60.61 | -139.76 | 4.8 | SOUTHERN YUKON TERRITORY, CANADA |


Global monitoring
Local monitoring