Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.12.2025 02:16:47 | +39.46 | +143.44 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.12.2025 23:51:52 | +60.24 | -139.45 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |
| 06.12.2025 22:51:52 | +60.24 | -139.45 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |
| 06.12.2025 22:48:09 | +38 | +21.98 | 4.8 | GREECE |
| 06.12.2025 22:41:50 | +60.41 | -139.47 | 6.7 | SOUTHERN YUKON TERRITORY, CANADA |
| 06.12.2025 18:46:32 | +37.17 | +58.38 | 4.6 | NORTHEASTERN IRAN |
| 06.12.2025 17:12:22 | -54.96 | -126.54 | 5.2 | SOUTHERN EAST PACIFIC RISE |
| 06.12.2025 12:31:26 | +52.77 | +160.84 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 06.12.2025 09:25:38 | +45.59 | +26.8 | 3.6 | ROMANIA |
| 06.12.2025 06:47:43 | +35.72 | +21.65 | 4.7 | CENTRAL MEDITERRANEAN SEA |


Global monitoring
Local monitoring