Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.07.2026 12:24:58 | +48.15 | +27.13 | 1.6 | MOLDOVA |
| 16.07.2026 12:14:54 | -45.01 | +167.74 | 5.7 | SOUTH ISLAND, NEW ZEALAND |
| 16.07.2026 11:44:15 | +48.34 | +26.9 | 1.2 | MOLDOVA |
| 16.07.2026 10:49:13 | +22.87 | +144.4 | 5.8 | VOLCANO ISLANDS REGION |
| 16.07.2026 10:38:07 | +50.21 | +18.72 | 2.5 | POLAND |
| 16.07.2026 10:18:57 | +47.37 | +25.37 | 1.5 | ROMANIA |
| 16.07.2026 01:57:09 | -26.36 | -178.74 | 5.6 | SOUTH OF FIJI ISLANDS |
| 15.07.2026 23:46:00 | +52.94 | +27.65 | 1.7 | |
| 15.07.2026 22:12:25 | +39.34 | +25.8 | 3.7 | AEGEAN SEA |
| 15.07.2026 17:51:38 | -60.01 | -18.98 | 5.8 | EAST OF SOUTH SANDWICH ISLANDS |


Global monitoring
Local monitoring