Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.01.2026 01:05:20 | +6.52 | +123.79 | 4.9 | MINDANAO, PHILIPPINES |
| 29.01.2026 22:28:24 | -5.37 | +153.95 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 29.01.2026 22:13:41 | -20.54 | -178.15 | 4.6 | FIJI ISLANDS REGION |
| 29.01.2026 09:50:25 | +44.64 | +32.11 | 3.5 | BLACK SEA |
| 29.01.2026 09:30:41 | -57.88 | -25.9 | 6.1 | SOUTH SANDWICH ISLANDS REGION |
| 29.01.2026 07:30:34 | +45.47 | +27.88 | 2.1 | ROMANIA |
| 29.01.2026 03:25:16 | +34.93 | +139.82 | 4.9 | NEAR S. COAST OF HONSHU, JAPAN |
| 29.01.2026 01:43:59 | +6.36 | +123.49 | 5.0 | MINDANAO, PHILIPPINES |
| 28.01.2026 20:30:15 | -8.65 | +118.36 | 4.9 | SUMBAWA REGION, INDONESIA |
| 28.01.2026 19:22:24 | -7.44 | +130.21 | 4.9 | TANIMBAR ISLANDS REG., INDONESIA |


Global monitoring
Local monitoring