Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.01.2026 03:58:30 | -11.93 | -13.94 | 5.4 | ASCENSION ISLAND REGION |
| 28.01.2026 03:41:49 | +6.41 | +123.66 | 5.3 | SAMOA ISLANDS REGION |
| 28.01.2026 01:32:54 | +38.21 | +74.13 | 4.5 | TAJIKISTAN |
| 27.01.2026 22:15:50 | +41.31 | +39.64 | 3.7 | EASTERN TURKEY |
| 27.01.2026 21:54:13 | +6.54 | +123.77 | 5.3 | SAMOA ISLANDS REGION |
| 27.01.2026 19:53:32 | +37.4 | +20.17 | 4.7 | IONIAN SEA |
| 27.01.2026 19:05:09 | +6.44 | +123.81 | 5.4 | SAMOA ISLANDS REGION |
| 27.01.2026 17:50:37 | +6.44 | +123.72 | 5.1 | SAMOA ISLANDS REGION |
| 27.01.2026 06:29:23 | +50.47 | +159.67 | 5.2 | EAST OF KURIL ISLANDS |
| 27.01.2026 04:47:29 | +42.91 | +146.26 | 5.1 | OFF COAST OF HOKKAIDO, JAPAN |


Global monitoring
Local monitoring