Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.11.2025 12:39:10 | +49.71 | +158.64 | 4.5 | EAST OF KURIL ISLANDS |
| 28.11.2025 10:32:54 | -7.1 | +129.78 | 5.2 | KEPULAUAN BABAR, INDONESIA |
| 28.11.2025 10:25:26 | +51.46 | +16.24 | 3.4 | POLAND |
| 28.11.2025 07:18:29 | -9.02 | -108.88 | 5.2 | CENTRAL EAST PACIFIC RISE |
| 28.11.2025 05:30:06 | -15.33 | -174.91 | 5.6 | TONGA ISLANDS |
| 27.11.2025 19:11:26 | +61.64 | -150.94 | 5.9 | SOUTHERN ALASKA |
| 27.11.2025 06:56:26 | +2.66 | +96.02 | 6.0 | NORTHERN SUMATRA, INDONESIA |
| 27.11.2025 05:10:48 | +18.46 | +120.91 | 5.0 | LUZON, PHILIPPINE ISLANDS |
| 27.11.2025 03:31:30 | +51.42 | +16.35 | 2.5 | POLAND |
| 27.11.2025 02:08:51 | +35.55 | +24.73 | 4.7 | CRETE, GREECE |


Global monitoring
Local monitoring