Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.05.2026 23:54:40 | +37.42 | +138.2 | 4.7 | NEAR WEST COAST OF HONSHU, JAPAN |
| 31.05.2026 23:03:40 | +51.15 | +19.11 | 2.6 | POLAND |
| 31.05.2026 22:46:50 | +26.48 | +143.67 | 4.8 | BONIN ISLANDS, JAPAN REGION |
| 31.05.2026 22:15:39 | -30.61 | -178.96 | 4.9 | KERMADEC ISLANDS REGION |
| 31.05.2026 21:19:12 | +1.54 | +32.55 | 4.5 | UGANDA |
| 31.05.2026 17:26:39 | +27.48 | +139.78 | 4.6 | BONIN ISLANDS, JAPAN REGION |
| 31.05.2026 14:15:20 | +14.93 | +54.94 | 4.6 | OWEN FRACTURE ZONE REGION |
| 31.05.2026 06:57:03 | -24.12 | -179.64 | 5.0 | SOUTH OF FIJI ISLANDS |
| 31.05.2026 05:47:59 | -17.38 | +167.76 | 5.0 | VANUATU ISLANDS REGION |
| 31.05.2026 01:45:49 | -7.22 | +147.65 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring