Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.04.2026 19:24:22 | +39.61 | +20.61 | 4.4 | GREECE |
| 04.04.2026 19:23:07 | -4.62 | +153.61 | 5.2 | NEW IRELAND REGION, P.N.G. |
| 04.04.2026 16:31:12 | +51.29 | +159.14 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 04.04.2026 15:23:28 | -2.24 | -80.35 | 4.9 | NEAR COAST OF ECUADOR |
| 04.04.2026 14:21:12 | -2.08 | +100.01 | 5.5 | KEP. MENTAWAI REGION, INDONESIA |
| 04.04.2026 13:36:47 | +38.46 | +141.92 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 04.04.2026 13:34:31 | +4.92 | +126.11 | 5.7 | TALAUD ISLANDS, INDONESIA |
| 04.04.2026 12:39:52 | +51.24 | +178.82 | 4.5 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 04.04.2026 11:12:51 | -35.4 | +178.66 | 4.9 | OFF E. COAST OF N. ISLAND, N.Z. |
| 04.04.2026 08:52:45 | +39.11 | +43.82 | 5.1 | EASTERN TURKEY |


Global monitoring
Local monitoring