Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.11.2024 21:28:50 | +34.23 | +141.72 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 28.11.2024 20:41:43 | -28.97 | -176.94 | 5.0 | KERMADEC ISLANDS REGION |
| 28.11.2024 17:40:55 | -20.36 | +67.81 | 5.0 | WESTERN ARABIAN PENINSULA |
| 28.11.2024 16:56:20 | +51.13 | +18.68 | 2.9 | POLAND |
| 28.11.2024 14:31:04 | +39.1 | +52.35 | 4.0 | CASPIAN SEA |
| 28.11.2024 12:48:58 | +36.47 | +71.38 | 5.0 | HINDU KUSH REGION, AFGHANISTAN |
| 28.11.2024 10:31:06 | +36.95 | +136.35 | 4.9 | NEAR WEST COAST OF HONSHU, JAPAN |
| 28.11.2024 00:03:54 | -37.66 | +179.76 | 5.5 | OFF E. COAST OF N. ISLAND, N.Z. |
| 27.11.2024 23:58:45 | +15.49 | +120.83 | 5.7 | LUZON, PHILIPPINE ISLANDS |
| 27.11.2024 22:34:10 | +48.63 | +100.12 | 4.9 | MONGOLIA |


Global monitoring
Local monitoring