Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.12.2024 15:06:21 | +51.57 | +16.13 | 2.7 | POLAND |
| 02.12.2024 11:40:34 | +44.39 | +51.5 | 4.2 | WESTERN KAZAKHSTAN |
| 02.12.2024 00:59:04 | +53.95 | +160.4 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 02.12.2024 00:26:37 | +53.47 | -163.64 | 4.8 | UNIMAK ISLAND REGION |
| 01.12.2024 19:56:36 | -59.03 | -25.51 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 01.12.2024 09:57:44 | +18.39 | +95.02 | 4.8 | MYANMAR |
| 01.12.2024 08:12:22 | -35.52 | +78.34 | 5.0 | MID-INDIAN RIDGE |
| 01.12.2024 02:01:58 | -28.78 | -176.43 | 4.9 | KERMADEC ISLANDS REGION |
| 01.12.2024 00:12:25 | -22.71 | -12.86 | 4.8 | SOUTHERN MID-ATLANTIC RIDGE |
| 30.11.2024 17:08:52 | +19.39 | -108.47 | 5.2 | REVILLA GIGEDO ISLANDS REGION |


Global monitoring
Local monitoring