Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.03.2025 03:35:08 | +50.17 | +19.31 | 2.7 | POLAND |
| 14.03.2025 03:26:40 | +38.27 | +75.67 | 4.4 | SOUTHERN XINJIANG, CHINA |
| 14.03.2025 02:11:44 | -17.17 | -179.06 | 4.8 | FIJI ISLANDS REGION |
| 14.03.2025 00:04:46 | +67.93 | -156.93 | 4.9 | NORTHERN ALASKA |
| 13.03.2025 23:20:11 | +33.22 | +76.76 | 5.2 | KASHMIR-INDIA BORDER REGION |
| 13.03.2025 20:53:49 | +44.02 | +146.82 | 4.7 | KURIL ISLANDS |
| 13.03.2025 17:45:40 | -7.55 | +127.78 | 4.9 | KEPULAUAN BARAT DAYA, INDONESIA |
| 13.03.2025 10:37:19 | +28.95 | +87.45 | 4.5 | XIZANG |
| 13.03.2025 07:09:40 | +23.08 | +121.47 | 5.5 | TAIWAN REGION |
| 13.03.2025 04:26:12 | +50.12 | +19.39 | 2.9 | POLAND |


Global monitoring
Local monitoring