Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.02.2025 10:36:24 | -22.48 | +170.78 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS |
| 16.02.2025 09:43:36 | +45.29 | +153.05 | 5.6 | EAST OF KURIL ISLANDS |
| 16.02.2025 09:08:43 | -38.45 | -73.89 | 5.2 | NEAR COAST OF CENTRAL CHILE |
| 16.02.2025 06:59:37 | +45.43 | +26.4 | 2.5 | ROMANIA |
| 16.02.2025 05:28:59 | +28.86 | +87.46 | 4.8 | WESTERN XIZANG |
| 16.02.2025 03:04:49 | -22.92 | -178.33 | 4.6 | SOUTH OF FIJI ISLANDS |
| 16.02.2025 01:24:48 | +39.32 | +40.69 | 4.6 | EASTERN TURKEY |
| 15.02.2025 19:48:16 | +33.57 | +73.17 | 4.7 | PAKISTAN |
| 15.02.2025 18:11:50 | +40.34 | +24.11 | 4.8 | AEGEAN SEA |
| 15.02.2025 13:56:03 | -5.09 | +145.45 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring