Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.10.2023 19:17:50 | +41.96 | +82.43 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 08.10.2023 16:19:13 | +33.8 | +137.8 | 4.5 | NEAR S. COAST OF HONSHU, JAPAN |
| 08.10.2023 10:28:53 | -21.17 | -69.53 | 4.8 | TARAPACA, CHILE |
| 08.10.2023 08:36:34 | +29.72 | +140.11 | 4.8 | IZU ISLANDS, JAPAN |
| 08.10.2023 06:26:06 | -27.07 | -176.81 | 4.7 | KERMADEC ISLANDS REGION |
| 08.10.2023 01:39:27 | -5.68 | +145.83 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |
| 08.10.2023 01:01:51 | +38.15 | +37.07 | 4.3 | EASTERN TURKEY |
| 07.10.2023 19:20:34 | -5.65 | +145.88 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 07.10.2023 17:26:28 | +40.25 | +142.32 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07.10.2023 17:19:31 | -5.74 | +146.1 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring