Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.01.2024 16:18:36 | -40.14 | +176.45 | 4.9 | NORTH ISLAND, NEW ZEALAND |
| 24.01.2024 12:28:54 | -32.59 | -178.9 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 24.01.2024 10:05:10 | -22.18 | -68.58 | 5.3 | KENAI PENINSULA, ALASKA |
| 24.01.2024 08:27:29 | -22.93 | -175.29 | 4.5 | TONGA ISLANDS REGION |
| 24.01.2024 08:14:21 | -20.66 | -177.7 | 4.4 | FIJI ISLANDS REGION |
| 24.01.2024 06:56:25 | +53.52 | +160.36 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 24.01.2024 03:29:46 | -6.2 | +130.09 | 5.4 | BANDA SEA |
| 23.01.2024 23:33:49 | +42.4 | +144.99 | 5.3 | HOKKAIDO ISLAND, JAPAN |
| 23.01.2024 22:38:13 | +41.06 | +78.58 | 5.2 | SOUTHERN XINJIANG, CHINA |
| 23.01.2024 21:40:15 | +41.28 | +78.48 | 4.7 | SOUTHERN XINJIANG, CHINA |


Global monitoring
Local monitoring