Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.10.2023 12:40:30 | +34.65 | +62 | 4.9 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 12:27:19 | +34.59 | +62.05 | 4.7 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 12:18:50 | -5.5 | +145.89 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 07.10.2023 11:40:14 | -5.5 | +146.13 | 6.3 | EASTERN NEW GUINEA REG., P.N.G. |
| 07.10.2023 11:34:27 | -5.6 | +146.12 | 6.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 07.10.2023 10:40:30 | +34.62 | +62.03 | 5.7 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 10:12:50 | +34.54 | +61.88 | 5.9 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 10:10:34 | +34.54 | +61.92 | 4.8 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 09:49:41 | +34.52 | +61.95 | 5.5 | NORTHWESTERN AFGHANISTAN |
| 07.10.2023 09:41:03 | +34.59 | +61.92 | 6.0 | NORTHWESTERN AFGHANISTAN |


Global monitoring
Local monitoring