Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.11.2023 11:16:47 | +20.04 | +145.48 | 5.1 | MAUG ISLANDS REG, N. MARIANA IS. |
| 24.11.2023 11:14:24 | +20.01 | +145.13 | 5.2 | MAUG ISLANDS REG, N. MARIANA IS. |
| 24.11.2023 11:05:02 | +20.14 | +145.56 | 6.3 | MAUG ISLANDS REG, N. MARIANA IS. |
| 24.11.2023 00:01:56 | +78.7 | +6.29 | 4.5 | SVALBARD REGION |
| 23.11.2023 22:07:38 | -15.81 | -174.91 | 4.9 | TONGA ISLANDS REGION |
| 23.11.2023 17:37:09 | -21.98 | -68.37 | 5.1 | ANTOFAGASTA, CHILE |
| 23.11.2023 16:46:10 | +38.21 | +38.51 | 5.0 | EASTERN TURKEY |
| 23.11.2023 13:09:59 | +38.72 | +71.69 | 4.7 | TAJIKISTAN |
| 23.11.2023 12:01:54 | +38.94 | +71.75 | 5.1 | TAJIKISTAN |
| 23.11.2023 05:24:31 | +5.63 | +125.19 | 4.8 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring