Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.08.2023 04:23:00 | -9.66 | +112.94 | 4.9 | SOUTH OF JAWA, INDONESIA |
| 08.08.2023 02:49:02 | -55.76 | -27.05 | 5.5 | SOUTH SANDWICH ISLANDS REGION |
| 08.08.2023 02:33:08 | -15.58 | -177.48 | 5.0 | FIJI ISLANDS REGION |
| 07.08.2023 18:33:18 | +31.61 | +142.49 | 4.5 | IZU ISLANDS, JAPAN |
| 07.08.2023 14:43:16 | -32.65 | -177.56 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 07.08.2023 10:23:28 | +8.89 | +93.78 | 5.0 | NICOBAR ISLANDS, INDIA |
| 07.08.2023 07:48:19 | +37.26 | +142.27 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 07.08.2023 03:57:02 | +45.93 | +148.85 | 4.5 | KURIL ISLANDS |
| 07.08.2023 02:55:15 | -55.71 | -27.05 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 06.08.2023 23:22:07 | +61.57 | -139.85 | 5.1 | SOUTHERN YUKON TERRITORY, CANADA |


Global monitoring
Local monitoring