Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.02.2024 14:11:31 | -0.9 | +146.24 | 5.3 | ADMIRALTY ISLANDS REGION, P.N.G. |
| 21.02.2024 06:31:44 | -22.62 | -178.52 | 5.1 | SOUTH OF FIJI ISLANDS |
| 20.02.2024 20:27:49 | -17.11 | -174.35 | 4.9 | TONGA ISLANDS |
| 20.02.2024 18:08:33 | +23.97 | +122.54 | 4.6 | TAIWAN REGION |
| 20.02.2024 16:57:29 | +23.68 | +123.24 | 5.3 | SOUTHWESTERN RYUKYU ISLANDS |
| 20.02.2024 16:18:14 | +24.13 | +122.46 | 5.0 | TAIWAN REGION |
| 20.02.2024 15:56:25 | +23.8 | +123.27 | 5.2 | SOUTHWESTERN RYUKYU ISLANDS |
| 20.02.2024 12:58:10 | +42.82 | +94.2 | 5.0 | NORTHERN XINJIANG, CHINA |
| 20.02.2024 07:48:01 | +41.76 | +47.58 | 4.1 | EASTERN CAUCASUS |
| 20.02.2024 01:26:22 | +0.01 | -88.16 | 5.0 | GALAPAGOS ISLANDS REGION |


Global monitoring
Local monitoring