Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.10.2023 19:12:03 | +36.76 | +68.64 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 27.10.2023 11:53:14 | +52.22 | +157.29 | 4.8 | KAMCHATKA |
| 27.10.2023 10:49:52 | -9.54 | +120.24 | 5.1 | SUMBA REGION, INDONESIA |
| 27.10.2023 06:02:35 | -17.72 | -173.78 | 5.1 | TONGA ISLANDS |
| 27.10.2023 06:02:23 | -17.64 | -173.52 | 5.3 | TONGA ISLANDS |
| 27.10.2023 02:26:14 | -23 | +170.19 | 5.2 | SOUTHEAST OF LOYALTY ISLANDS |
| 26.10.2023 23:34:12 | +32.09 | +59.09 | 59.7 | EASTERN IRAN |
| 26.10.2023 22:51:17 | +10.67 | +126.84 | 4.8 | PHILIPPINE ISLANDS REGION |
| 26.10.2023 22:20:10 | -61.16 | +160.16 | 5.1 | BALLENY ISLANDS REGION |
| 26.10.2023 22:00:24 | -7.43 | +27.97 | 5.1 | DEMOCRATIC REPUBLIC OF CONGO |


Global monitoring
Local monitoring