Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.06.2023 10:36:56 | -24.67 | -175.89 | 5.1 | SOUTH OF TONGA ISLANDS |
| 22.06.2023 08:49:06 | -24.11 | -175.82 | 4.8 | SOUTH OF TONGA ISLANDS |
| 22.06.2023 05:42:26 | +44.04 | +33.4 | 4.8 | CRIMEA REGION, UKRAINE |
| 22.06.2023 05:13:35 | -23.78 | -175.91 | 4.9 | TONGA ISLANDS REGION |
| 22.06.2023 04:24:17 | +26.37 | +127.58 | 5.1 | RYUKYU ISLANDS |
| 22.06.2023 03:12:58 | +15.56 | +96.22 | 4.9 | NEAR SOUTH COAST OF MYANMAR |
| 21.06.2023 18:24:44 | -60.53 | -26.94 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 21.06.2023 11:54:05 | +47.98 | +115.1 | 4.5 | KURIL ISLANDS |
| 21.06.2023 08:43:34 | -29.37 | -176.7 | 4.9 | KERMADEC ISLANDS REGION |
| 21.06.2023 08:12:22 | +27.92 | +56.18 | 5.0 | SOUTHERN IRAN |


Global monitoring
Local monitoring