Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.04.2023 05:56:24 | +4.7 | +95.28 | 4.8 | NORTHERN SUMATRA, INDONESIA |
| 26.04.2023 04:18:51 | -6.58 | +155.4 | 5.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 26.04.2023 03:14:02 | -9.03 | +67.25 | 4.9 | MID-INDIAN RIDGE |
| 26.04.2023 01:19:04 | -40.24 | +176.61 | 5.2 | NORTH ISLAND, NEW ZEALAND |
| 26.04.2023 01:16:15 | -40.35 | +176.56 | 5.3 | NORTH ISLAND, NEW ZEALAND |
| 25.04.2023 20:49:37 | +37.81 | +141.54 | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN |
| 25.04.2023 20:41:30 | +35.25 | +13.96 | 4.3 | CENTRAL MEDITERRANEAN SEA |
| 25.04.2023 18:34:31 | +34.5 | +122.54 | 4.7 | YELLOW SEA |
| 25.04.2023 14:12:25 | -41.35 | -86.16 | 5.3 | WEST CHILE RISE |
| 25.04.2023 10:25:02 | +45.06 | +52.25 | 4.6 | WESTERN KAZAKHSTAN |


Global monitoring
Local monitoring