Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.10.2023 07:37:06 | -20.42 | -174.2 | 5.0 | TONGA ISLANDS REGION |
| 11.10.2023 06:54:56 | -63.71 | +172.73 | 5.3 | BALLENY ISLANDS REGION |
| 11.10.2023 06:42:10 | +73.19 | +7.23 | 4.5 | GREENLAND SEA |
| 11.10.2023 04:50:18 | +15.03 | +147.02 | 4.9 | MARIANA ISLANDS REGION |
| 11.10.2023 03:52:45 | +34.58 | +62.15 | 4.9 | NORTHWESTERN AFGHANISTAN |
| 11.10.2023 03:41:56 | +34.6 | +62.11 | 5.9 | NORTHWESTERN AFGHANISTAN |
| 11.10.2023 03:13:33 | +73.2 | +6.78 | 4.6 | GREENLAND SEA |
| 10.10.2023 23:04:59 | -52.1 | +139.59 | 5.8 | WEST OF MACQUARIE ISLAND |
| 10.10.2023 13:01:30 | -22.94 | -66.21 | 5.6 | JUJUY PROVINCE, ARGENTINA |
| 10.10.2023 10:21:31 | -15.57 | -174.37 | 5.3 | TONGA ISLANDS |


Global monitoring
Local monitoring