Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.04.2023 21:04:11 | -4.35 | +143.18 | 7.0 | NEW GUINEA, PAPUA NEW GUINEA |
| 02.04.2023 11:40:57 | -7.77 | +118.67 | 5.6 | FLORES SEA |
| 02.04.2023 10:55:28 | +27.19 | +52.98 | 4.3 | SOUTHERN IRAN |
| 02.04.2023 05:16:18 | -26.53 | -175.85 | 4.7 | SOUTH OF TONGA ISLANDS |
| 02.04.2023 00:24:40 | +41 | +33.49 | 4.6 | CENTRAL TURKEY |
| 01.04.2023 21:11:19 | -12.96 | +169.33 | 4.9 | SANTA CRUZ ISLANDS REGION |
| 01.04.2023 20:54:22 | -13.04 | +169.35 | 4.7 | VANUATU ISLANDS REGION |
| 01.04.2023 18:57:38 | +27.25 | +53.02 | 4.9 | SOUTHERN IRAN |
| 01.04.2023 15:34:37 | +36.03 | +35.97 | 4.3 | CENTRAL TURKEY |
| 01.04.2023 13:36:13 | -20.37 | +169.38 | 5.0 | VANUATU ISLANDS |


Global monitoring
Local monitoring