Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.03.2023 02:49:10 | -5.47 | +146.77 | 5.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 14.03.2023 00:50:42 | -28.13 | -67.43 | 5.5 | CATAMARCA PROVINCE, ARGENTINA |
| 13.03.2023 23:46:05 | -12.02 | +166.02 | 4.9 | SANTA CRUZ ISLANDS REGION |
| 13.03.2023 22:21:48 | -21.19 | -179.22 | 4.7 | FIJI ISLANDS REGION |
| 13.03.2023 21:19:14 | -17.66 | -70.28 | 5.1 | SOUTHERN PERU |
| 13.03.2023 17:06:20 | +36.37 | +36.27 | 3.8 | TURKEY-SYRIA BORDER REGION |
| 13.03.2023 16:40:04 | +44.6 | +149.33 | 4.6 | KURIL ISLANDS |
| 13.03.2023 16:29:54 | +44.65 | +149.34 | 4.7 | KURIL ISLANDS |
| 13.03.2023 15:40:51 | -31.47 | -177.78 | 5.0 | KERMADEC ISLANDS REGION |
| 13.03.2023 12:24:33 | +14.39 | +123.02 | 4.7 | LUZON, PHILIPPINE ISLANDS |


Global monitoring
Local monitoring