Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.06.2023 20:02:52 | +0.7 | -28.22 | 4.9 | CENTRAL MID-ATLANTIC RIDGE |
| 20.06.2023 18:41:46 | -23.98 | -175.52 | 5.1 | SOUTH OF TONGA ISLANDS |
| 20.06.2023 12:37:19 | +44.6 | +35.66 | 3.2 | BLACK SEA |
| 20.06.2023 11:39:21 | -0.86 | +98.58 | 5.4 | BATU ISLANDS REGION, INDONESIA |
| 20.06.2023 06:45:39 | -23.97 | -175.56 | 5.2 | SOUTH OF TONGA ISLANDS |
| 20.06.2023 05:34:59 | +44.95 | +28.39 | 2.5 | ROMANIA |
| 20.06.2023 01:45:00 | +45.51 | +26.35 | 4.0 | ROMANIA |
| 20.06.2023 01:40:10 | -4.44 | +145.01 | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. |
| 20.06.2023 00:16:29 | +2.2 | +128.28 | 5.0 | HALMAHERA, INDONESIA |
| 19.06.2023 21:31:30 | +37.98 | +36.6 | 4.6 | CENTRAL TURKEY |


Global monitoring
Local monitoring