Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.05.2023 01:58:26 | +86.25 | +34.75 | 4.6 | NORTH OF FRANZ JOSEF LAND |
| 10.05.2023 22:16:40 | +35.09 | +140.21 | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN |
| 10.05.2023 20:01:37 | -10.11 | +161.07 | 5.0 | SANTA CRUZ ISLANDS REGION |
| 10.05.2023 19:32:39 | -15.6 | -174.56 | 5.0 | TONGA ISLANDS |
| 10.05.2023 19:02:01 | -15.47 | -174.71 | 7.3 | TONGA ISLANDS |
| 10.05.2023 16:00:40 | -25.42 | -179.4 | 4.8 | SOUTH OF FIJI ISLANDS |
| 10.05.2023 15:54:48 | +37.65 | +137.25 | 4.9 | NEAR WEST COAST OF HONSHU, JAPAN |
| 10.05.2023 13:48:09 | -6.67 | +104.71 | 5.0 | SUNDA STRAIT |
| 10.05.2023 10:05:25 | +25.48 | -109.78 | 4.9 | GULF OF CALIFORNIA |
| 10.05.2023 08:49:13 | +51.71 | +16.15 | 3.7 | POLAND |


Global monitoring
Local monitoring