Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.06.2023 22:06:12 | -15.2 | -173.07 | 5.2 | TONGA ISLANDS REGION |
| 23.06.2023 20:39:14 | +45.87 | +143.09 | 5.3 | HOKKAIDO, JAPAN REGION |
| 23.06.2023 18:13:09 | +44.99 | -28.02 | 4.6 | NORTHERN MID-ATLANTIC RIDGE |
| 23.06.2023 16:27:54 | +45.07 | -28.05 | 5.0 | NORTHERN MID-ATLANTIC RIDGE |
| 23.06.2023 09:42:56 | +2.54 | +95.7 | 4.9 | SIMEULUE, INDONESIA |
| 22.06.2023 22:33:50 | -29.04 | -177.04 | 4.7 | KERMADEC ISLANDS REGION |
| 22.06.2023 22:33:49 | -29.04 | -177.04 | 4.7 | KERMADEC ISLANDS REGION |
| 22.06.2023 20:33:44 | +34.36 | +141.71 | 4.9 | OFF EAST COAST OF HONSHU, JAPAN |
| 22.06.2023 19:50:47 | +39.46 | +15.03 | 3.8 | SOUTHERN ITALY |
| 22.06.2023 19:37:51 | -15.62 | +167.41 | 4.4 | VANUATU ISLANDS REGION |


Global monitoring
Local monitoring