Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.05.2023 10:10:32 | +29.97 | +129.94 | 5.1 | RYUKYU ISLANDS |
| 13.05.2023 08:41:45 | -29.45 | -178.89 | 4.7 | KERMADEC ISLANDS, NEW ZEALAND |
| 13.05.2023 00:46:41 | -24.48 | -176 | 5.1 | SOUTH OF TONGA ISLANDS |
| 12.05.2023 18:01:53 | +12.42 | +144.11 | 5.1 | SOUTH OF MARIANA ISLANDS |
| 12.05.2023 13:18:40 | +40.16 | -121.07 | 5.1 | NORTHERN CALIFORNIA |
| 12.05.2023 11:33:22 | +37.88 | +36.26 | 4.4 | CENTRAL TURKEY |
| 12.05.2023 11:02:31 | +12.43 | +144.2 | 5.4 | SOUTH OF MARIANA ISLANDS |
| 12.05.2023 07:34:50 | +10.02 | +126.14 | 4.6 | PHILIPPINE ISLANDS REGION |
| 12.05.2023 02:19:45 | +40.43 | -121.09 | 5.2 | NORTHERN CALIFORNIA |
| 12.05.2023 00:25:18 | +21.71 | +121.35 | 4.6 | TAIWAN REGION |


Global monitoring
Local monitoring