Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.06.2023 12:11:23 | +18.67 | -74.24 | 4.9 | HAITI REGION |
| 06.06.2023 10:23:06 | -7.66 | +107.07 | 4.8 | JAWA, INDONESIA |
| 05.06.2023 19:40:49 | +38.14 | +36.48 | 4.6 | CENTRAL TURKEY |
| 05.06.2023 18:41:42 | -5.73 | +151.97 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 05.06.2023 14:55:30 | -15.66 | -71.65 | 4.8 | SOUTHERN PERU |
| 05.06.2023 05:46:04 | -62.11 | +155.34 | 5.1 | BALLENY ISLANDS REGION |
| 05.06.2023 04:44:03 | +12.64 | +47.94 | 4.6 | GULF OF ADEN |
| 05.06.2023 03:37:54 | -56.77 | +147.61 | 5.0 | WEST OF MACQUARIE ISLAND |
| 05.06.2023 01:10:33 | +25.16 | +128.17 | 5.1 | RYUKYU ISLANDS REGION |
| 04.06.2023 15:14:23 | -25.46 | +179.76 | 4.6 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring