Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.08.2023 16:51:57 | +13.44 | +147.49 | 5.7 | MARIANA ISLANDS REGION |
| 14.08.2023 14:34:55 | +51.42 | +16.18 | 4.0 | POLAND |
| 14.08.2023 14:12:30 | +10.1 | +93.17 | 4.7 | NICOBAR ISLANDS, INDIA |
| 14.08.2023 13:40:01 | -43.59 | +39.12 | 5.4 | PRINCE EDWARD ISLANDS REGION |
| 14.08.2023 10:25:27 | -41.13 | +85.6 | 4.7 | SOUTHEAST INDIAN RIDGE |
| 14.08.2023 08:10:45 | -18.07 | -178.93 | 4.1 | FIJI ISLANDS REGION |
| 14.08.2023 08:06:04 | +52 | +157.51 | 4.5 | NEAR EAST COAST OF KAMCHATKA |
| 13.08.2023 15:06:25 | +21.52 | +120.74 | 4.9 | TAIWAN REGION |
| 13.08.2023 13:10:19 | +12.6 | +47.98 | 4.6 | GULF OF ADEN |
| 13.08.2023 10:49:32 | +35.35 | +24.01 | 4.9 | CRETE ISLAND, GREECE |


Global monitoring
Local monitoring