Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.12.2022 10:56:09 | -37.84 | +49.36 | 5.0 | SOUTHWEST INDIAN RIDGE |
| 22.12.2022 04:47:03 | +35.6 | +99.13 | 5.0 | QINGHAI, CHINA |
| 21.12.2022 23:09:03 | -31.37 | -178.41 | 5.0 | KERMADEC ISLANDS REGION |
| 21.12.2022 19:57:58 | +47.26 | +152.48 | 4.8 | KURIL ISLANDS |
| 21.12.2022 18:54:24 | +19.43 | -108.77 | 5.0 | REVILLA GIGEDO ISLANDS REGION |
| 21.12.2022 07:35:57 | -38.81 | +78.1 | 5.0 | MID-INDIAN RIDGE |
| 21.12.2022 06:34:35 | -26.53 | -175.87 | 5.0 | SOUTH OF FIJI ISLANDS |
| 21.12.2022 04:27:02 | +36.43 | +71.66 | 4.4 | HINDU KUSH REGION, AFGHANISTAN |
| 21.12.2022 01:13:51 | -26.41 | -176.2 | 5.1 | SOUTH OF FIJI ISLANDS |
| 20.12.2022 20:05:48 | -8.6 | +112.52 | 4.5 | JAWA REGION, INDONESIA |


Global monitoring
Local monitoring