Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.12.2022 18:38:42 | -33.81 | -179.73 | 5.2 | SOUTH OF KERMADEC ISLANDS |
| 20.12.2022 14:28:08 | +17.68 | -60.95 | 4.7 | LEEWARD ISLANDS |
| 20.12.2022 14:15:16 | -6.15 | +146.18 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 20.12.2022 12:34:26 | +40.62 | -124.31 | 5.8 | NEAR COAST OF NORTHERN CALIFORNIA |
| 20.12.2022 11:09:01 | -16.76 | -177.43 | 4.8 | FIJI ISLANDS REGION |
| 20.12.2022 09:26:46 | +28.34 | +142.81 | 4.8 | BONIN ISLANDS, JAPAN REGION |
| 20.12.2022 08:33:22 | +17.77 | -60.93 | 5.0 | LEEWARD ISLANDS |
| 20.12.2022 04:57:29 | -35.43 | -104.63 | 5.0 | SOUTHEAST OF EASTER ISLAND |
| 20.12.2022 00:24:08 | +50.66 | +91.07 | 4.4 | RUSSIA-MONGOLIA BORDER REGION |
| 19.12.2022 23:44:25 | +7.78 | +124.73 | 4.9 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring