Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.05.2023 13:10:11 | +45.83 | +26.82 | 3.4 | ROMANIA |
| 31.05.2023 07:04:49 | +39.73 | +54.93 | 4.8 | TURKMENISTAN |
| 31.05.2023 05:21:22 | -49.82 | +163.89 | 5.3 | AUCKLAND ISLANDS REGION |
| 31.05.2023 03:58:41 | -0.79 | +98.66 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 31.05.2023 03:19:38 | +45.66 | +26.5 | 2.8 | ROMANIA |
| 30.05.2023 23:17:06 | +46 | +27.78 | 2.2 | ROMANIA |
| 30.05.2023 19:51:36 | -20.64 | -70.43 | 5.1 | NEAR COAST OF NORTHERN CHILE |
| 30.05.2023 11:49:17 | +37.5 | +137.22 | 4.5 | NEAR WEST COAST OF HONSHU, JAPAN |
| 30.05.2023 03:52:06 | +23.96 | +142.96 | 5.8 | VOLCANO ISLANDS REGION |
| 30.05.2023 00:52:07 | -53.02 | +10.5 | 5.3 | SOUTHWEST OF AFRICA |


Global monitoring
Local monitoring