Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.11.2022 16:27:04 | +29.32 | +81.18 | 5.2 | NEPAL |
| 12.11.2022 16:09:25 | -18.38 | -172.75 | 4.7 | TONGA ISLANDS REGION |
| 12.11.2022 15:32:15 | +36.23 | +3 | 4.5 | NORTHERN ALGERIA |
| 12.11.2022 15:32:12 | +36.2 | +3.03 | 4.8 | NORTHERN ALGERIA |
| 12.11.2022 15:18:48 | -7.86 | +107.47 | 5.2 | JAWA, INDONESIA |
| 12.11.2022 14:29:32 | -8.03 | +107.24 | 4.7 | JAWA, INDONESIA |
| 12.11.2022 13:50:51 | -18.98 | -172.52 | 4.9 | TONGA ISLANDS REGION |
| 12.11.2022 13:01:41 | +1.29 | +123.18 | 4.9 | MINAHASSA PENINSULA, SULAWESI |
| 12.11.2022 12:53:00 | -20.07 | -178.24 | 4.7 | FIJI ISLANDS REGION |
| 12.11.2022 12:47:59 | +2.21 | +129.27 | 4.9 | HALMAHERA, INDONESIA |


Global monitoring
Local monitoring