Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.11.2022 09:29:33 | -20.07 | -178.49 | 5.0 | FIJI ISLANDS REGION |
| 12.11.2022 09:09:14 | -20.19 | -178.34 | 6.8 | FIJI ISLANDS REGION |
| 12.11.2022 09:08:13 | +36.58 | +71.28 | 4.6 | HINDU KUSH REGION, AFGHANISTAN |
| 12.11.2022 06:39:46 | +14.22 | -90.59 | 5.5 | NICOBAR ISLANDS, INDIA |
| 11.11.2022 19:32:24 | +25 | +128.71 | 5.4 | RYUKYU ISLANDS |
| 11.11.2022 16:42:58 | -18.26 | -172.77 | 4.8 | TONGA ISLANDS REGION |
| 11.11.2022 16:31:52 | -15.48 | -13.3 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 11.11.2022 14:34:46 | -8.61 | -71.36 | 5.0 | BRAZIL |
| 11.11.2022 13:57:32 | -18.02 | -172.01 | 5.1 | TONGA ISLANDS REGION |
| 11.11.2022 13:39:33 | -3.64 | +100.73 | 5.0 | KEP. MENTAWAI REGION, INDONESIA |


Global monitoring
Local monitoring