Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 11.09.2022 12:18:44 | +47.98 | +33.33 | 2.5 | DNIPROPETROVSK OBLAST | Send message |
| 07.09.2022 13:10:37 | +48.58 | +24.58 | 2.2 | IVANO-FRANKIVSK OBLAST | Send message |
| 31.08.2022 12:42:24 | +49.09 | +25.19 | 2.5 | TERNOPIL OBLAST | Send message |
| 11.08.2022 13:34:20 | +49.67 | +23.43 | 1.9 | LVIV OBLAST | Send message |
| 04.06.2022 21:45:36 | +48.19 | +26.43 | 2.3 | CHERNIVTSI OBLAST | Send message |
| 26.04.2022 14:06:54 | +47.93 | +25.46 | 2.5 | THE BORDER OF UKRAINE AND ROMANIA | Send message |
| 26.04.2022 14:06:50 | +48.22 | +25.3 | 2.6 | CHERNIVTSI OBLAST | Send message |
| 26.04.2022 14:06:49 | +48.25 | +25.27 | 2.5 | CHERNIVTSI OBLAST | Send message |
| 29.03.2022 00:49:30 | +48.65 | +27.42 | 2.0 | VINNYTSIA OBLAST | Send message |
| 19.03.2022 13:22:02 | +48.13 | +23.52 | 2.3 | ZAKARPATTIA OBLAST | Send message |


Global monitoring
Local monitoring