Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 14.01.2021 | Malyn | Be-7 | 0.18 |
| 13.01.2021 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 10.01.2021 | Horodok | Be-7 | 0.005 |
| 07.01.2021 | Malyn | Be-7 | 0.065 |
| 06.01.2021 | Kamianets-Podilskyi | Be-7 | 0.007 |
| 03.01.2021 | Horodok | Be-7 | 0.008 |
| 31.12.2020 | Malyn | Be-7 | 0.586 |
| 30.12.2020 | Kamianets-Podilskyi | Be-7 | 0.079 |
| 27.12.2020 | Horodok | Be-7 | 0.007 |
| 24.12.2020 | Malyn | Be-7 | 0.008 |

