Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2022 16:05:41 | -57.79 | -25.42 | 5.6 | SOUTH SANDWICH ISLANDS REGION |
| 02.10.2022 13:58:04 | +37.06 | +28.91 | 4.6 | WESTERN TURKEY |
| 02.10.2022 10:32:25 | -37.97 | +77.98 | 5.3 | MID-INDIAN RIDGE |
| 02.10.2022 07:04:04 | +34.31 | +26.16 | 5.2 | CRETE, GREECE |
| 02.10.2022 05:14:41 | +17.01 | +147.12 | 5.6 | MARIANA ISLANDS REGION |
| 02.10.2022 04:35:36 | +1.58 | +128.21 | 5.0 | HALMAHERA, INDONESIA |
| 01.10.2022 22:41:35 | -6.74 | +129.91 | 4.7 | BANDA SEA |
| 01.10.2022 20:31:43 | +18.56 | -69.12 | 4.7 | DOMINICAN REPUBLIC REGION |
| 01.10.2022 19:36:50 | +15.07 | -93.84 | 5.5 | NEAR COAST OF CHIAPAS, MEXICO |
| 01.10.2022 18:26:33 | -30.62 | -178.96 | 5.0 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring