Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.10.2022 18:02:31 | +31.32 | +131.39 | 5.6 | KYUSHU ISLANDS REGION |
| 01.10.2022 16:41:39 | +54.02 | -35.13 | 4.5 | REYKJANES RIDGE |
| 01.10.2022 16:37:44 | +53.95 | -35.08 | 4.4 | REYKJANES RIDGE |
| 01.10.2022 15:44:47 | +28.65 | +140.46 | 5.0 | BONIN ISLANDS, JAPAN REGION |
| 01.10.2022 09:18:55 | -30.7 | -179.83 | 4.5 | KERMADEC ISLANDS REGION |
| 01.10.2022 08:41:13 | +39.61 | +40.55 | 4.3 | EASTERN TURKEY |
| 01.10.2022 08:12:38 | -1.41 | -15.27 | 5.0 | NORTH OF ASCENSION ISLAND |
| 01.10.2022 04:18:54 | +53.74 | -35.46 | 5.5 | REYKJANES RIDGE |
| 30.09.2022 23:37:38 | +2.11 | +99.03 | 5.0 | NORTHERN SUMATRA, INDONESIA |
| 30.09.2022 22:52:06 | +53.98 | -35.16 | 4.7 | REYKJANES RIDGE |


Global monitoring
Local monitoring