Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.03.2024 23:02:19  | -20.99 | -178.35 | 4.4 | FIJI ISLANDS REGION | 
| 29.03.2024 22:26:20  | +32.85 | +88.79 | 4.6 | WESTERN XIZANG | 
| 29.03.2024 21:26:20  | +32.85 | +88.79 | 4.6 | WESTERN XIZANG | 
| 29.03.2024 21:06:53  | +2.02 | +127.17 | 5.0 | MOLUCCA SEA | 
| 29.03.2024 20:58:37  | +12.86 | -44.84 | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.03.2024 20:06:53  | +2.02 | +127.17 | 5.0 | MOLUCCA SEA | 
| 29.03.2024 19:58:37  | +12.86 | -44.84 | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.03.2024 19:20:59  | +12.77 | -44.78 | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.03.2024 18:20:59  | +12.77 | -44.78 | 4.9 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.03.2024 18:19:40  | +12.72 | -44.89 | 4.8 | NORTHERN MID-ATLANTIC RIDGE | 


 Global monitoring
 Local monitoring