Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 30.03.2024 19:28:57  | +52.08 | +178.36 | 5.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 
| 30.03.2024 18:44:25  | -19.78 | -175.97 | 5.1 | TONGA ISLANDS | 
| 30.03.2024 18:28:57  | +52.08 | +178.36 | 5.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 
| 30.03.2024 18:17:32  | +52.7 | +27.25 | 2.1 | BELARUS | 
| 30.03.2024 16:44:35  | +42.56 | +43.59 | 4.7 | NORTHWESTERN CAUCASUS | 
| 30.03.2024 15:44:35  | +42.56 | +43.59 | 4.7 | NORTHWESTERN CAUCASUS | 
| 30.03.2024 12:24:20  | -33.25 | -179.46 | 3.5 | SOUTH OF KERMADEC ISLANDS | 
| 30.03.2024 11:24:20  | -33.25 | -179.46 | 3.5 | SOUTH OF KERMADEC ISLANDS | 
| 30.03.2024 03:25:08  | +38.33 | +39.48 | 4.5 | EASTERN TURKEY | 
| 30.03.2024 02:25:08  | +38.33 | +39.48 | 4.5 | EASTERN TURKEY | 


 Global monitoring
 Local monitoring