Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 31.03.2024 07:01:49  | -19.71 | -176.16 | 5.2 | TONGA ISLANDS | 
| 31.03.2024 04:25:16  | +38.92 | +70.77 | 5.0 | TAJIKISTAN | 
| 31.03.2024 01:55:51  | -6.33 | +154.78 | 5.3 | SOLOMON ISLANDS | 
| 31.03.2024 01:07:39  | -20.12 | -176.55 | 4.9 | FIJI ISLANDS | 
| 31.03.2024 00:15:58  | +1.36 | +123.54 | 4.5 | MINAHASSA PENINSULA, SULAWESI | 
| 30.03.2024 21:24:08  | -22.78 | -177.29 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 30.03.2024 20:35:49  | -19.73 | -175.92 | 5.0 | TONGA ISLANDS | 
| 30.03.2024 20:24:08  | -22.78 | -177.29 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 30.03.2024 19:44:25  | -19.78 | -175.97 | 5.1 | TONGA ISLANDS | 
| 30.03.2024 19:35:49  | -19.73 | -175.92 | 5.0 | TONGA ISLANDS | 


 Global monitoring
 Local monitoring