Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.12.2024 00:20:42 | +9.37 | +39.91 | 4.9 | ETHIOPIA |
| 29.12.2024 22:14:18 | +40.99 | +50.22 | 4.4 | CASPIAN SEA |
| 29.12.2024 19:10:45 | +9.13 | +40.13 | 4.9 | ETHIOPIA |
| 29.12.2024 10:02:06 | +35.08 | +26.44 | 4.5 | CRETE, GREECE |
| 29.12.2024 05:57:25 | +9.28 | +39.95 | 4.7 | ETHIOPIA |
| 29.12.2024 02:15:11 | +35.03 | +27.14 | 4.3 | DODECANESE ISLANDS |
| 28.12.2024 21:57:20 | -20.49 | -177.87 | 5.1 | FIJI ISLANDS REGION |
| 28.12.2024 10:34:06 | -52.1 | -4.86 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 28.12.2024 02:07:14 | +51.36 | +23.04 | 2.9 | POLAND |
| 27.12.2024 21:10:06 | +37.37 | +141.51 | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring