Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.11.2023 14:16:17 | +52.03 | +174.14 | 4.5 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 10.11.2023 12:10:03 | +45.89 | +150.93 | 5.8 | KURIL ISLANDS |
| 10.11.2023 08:45:44 | -15.78 | -171.85 | 5.1 | SAMOA ISLANDS REGION |
| 10.11.2023 05:55:07 | +55.58 | +166.12 | 5.1 | KOMANDORSKY ISLANDS REGION |
| 10.11.2023 05:50:34 | -6.06 | +130.19 | 5.4 | BANDA SEA |
| 10.11.2023 03:06:10 | -5.42 | +145.86 | 4.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 10.11.2023 03:00:11 | +35.55 | +139.38 | 4.4 | NEAR S. COAST OF HONSHU, JAPAN |
| 09.11.2023 22:53:47 | -5.46 | +145.83 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 09.11.2023 19:50:25 | -6.73 | -76.63 | 4.9 | NORTHERN PERU |
| 09.11.2023 17:22:16 | +47.33 | +154.04 | 4.7 | KURIL ISLANDS |


Global monitoring
Local monitoring