Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.09.2022 03:38:28  | +53.85 | -35.25 | 4.8 | REYKJANES RIDGE | 
| 29.09.2022 02:09:32  | +55.54 | +160.61 | 4.5 | KAMCHATKA | 
| 29.09.2022 01:34:48  | +8.5 | -102.75 | 4.9 | NORTH EAST PACIFIC RISE | 
| 29.09.2022 00:41:07  | +16.98 | +147.17 | 5.0 | MARIANA ISLANDS REGION | 
| 28.09.2022 22:48:37  | +17.82 | -61.47 | 4.9 | ANTIGUA AND BARBUDA REGION | 
| 28.09.2022 21:03:32  | +27.58 | +54.31 | 4.6 | SOUTHERN IRAN | 
| 28.09.2022 20:35:11  | +16.96 | +147.08 | 5.0 | MARIANA ISLANDS REGION | 
| 28.09.2022 17:13:46  | +53.55 | -35.28 | 4.6 | REYKJANES RIDGE | 
| 28.09.2022 13:03:05  | +53.75 | -35.15 | 4.7 | REYKJANES RIDGE | 
| 28.09.2022 12:50:58  | +53.81 | -35.26 | 4.6 | REYKJANES RIDGE | 


 Global monitoring
 Local monitoring