Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.09.2022 07:08:23  | +53.91 | -35.19 | 4.8 | REYKJANES RIDGE | 
| 29.09.2022 06:03:24  | -60.73 | -19.91 | 6.5 | EAST OF SOUTH SANDWICH ISLANDS | 
| 29.09.2022 05:24:00  | +53.42 | -35.08 | 4.9 | REYKJANES RIDGE | 
| 29.09.2022 04:06:05  | +35.39 | +23.01 | 4.0 | CRETE, GREECE | 
| 29.09.2022 03:38:28  | +53.85 | -35.25 | 4.8 | REYKJANES RIDGE | 
| 29.09.2022 02:09:32  | +55.54 | +160.61 | 4.5 | KAMCHATKA | 
| 29.09.2022 01:34:48  | +8.5 | -102.75 | 4.9 | NORTH EAST PACIFIC RISE | 
| 29.09.2022 00:41:07  | +16.98 | +147.17 | 5.0 | MARIANA ISLANDS REGION | 
| 28.09.2022 22:48:37  | +17.82 | -61.47 | 4.9 | ANTIGUA AND BARBUDA REGION | 
| 28.09.2022 21:03:32  | +27.58 | +54.31 | 4.6 | SOUTHERN IRAN | 


 Global monitoring
 Local monitoring