Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.11.2023 12:27:50 | +31.6 | -103.62 | 4.8 | WESTERN TEXAS |
| 08.11.2023 10:16:29 | +45.01 | +149.76 | 5.6 | KURIL ISLANDS |
| 08.11.2023 09:09:07 | +39.29 | +47.92 | 4.5 | NORTHWESTERN IRAN |
| 08.11.2023 07:42:39 | -6.19 | +129.9 | 5.0 | BANDA SEA |
| 08.11.2023 07:18:48 | +39.47 | +48.07 | 4.8 | AZERBAIJAN |
| 08.11.2023 06:53:52 | -6.22 | +129.5 | 6.2 | BANDA SEA |
| 08.11.2023 06:52:53 | -6.35 | +129.71 | 6.1 | BANDA SEA |
| 08.11.2023 03:50:39 | +66.57 | +13.67 | 4.5 | NORTHERN NORWAY |
| 07.11.2023 22:05:48 | +40.52 | +27.53 | 4.3 | WESTERN TURKEY |
| 07.11.2023 20:52:01 | +40.43 | +77.64 | 4.7 | SOUTHERN XINJIANG, CHINA |


Global monitoring
Local monitoring